Overseas basketball salaries by league
Reported import-player pay for 70 of 254 leagues we track. Contracts are private, so no one has official numbers. Every figure below is a reported range with its source linked.
Women's overseas salaries → · How to get your first contract →
At a glance
Approximate season figure from each primary reported range (log scale). Monthly figures ×9 months; euros at €1 = $1.16. Sorted by midpoint.
Every range, with sources
| League | Reported import salary (primary source) | Other reported figures |
|---|---|---|
China · T2 · High-major | $1M–$3M per season (max ~$4M) source: europrobasket.com | $1M–$3M most reported (2022 chart by Jose Colorado, an overseas-career coach; dated) source: josecolorado.com |
Europe (multi-country) · T1 · Elite | $600k–$1.2M per season (max ~$5.6M–6.5M) source: europrobasket.com | $500k–$800k most reported; max ~$5.4M (2022 chart by Jose Colorado, an overseas-career coach; dated) source: josecolorado.com €300k–€4M+ (Euro-Grades 2026 guide; combine operator) source: euro-grades.com |
Spain · T1 · Elite | $250k–$500k per season (max ~$4M) source: europrobasket.com | $250k–$500k most reported (2022 chart by Jose Colorado, an overseas-career coach; dated) source: josecolorado.com €250k–€4M (Euro-Grades 2026 guide; combine operator) source: euro-grades.com |
Turkey · T2 · High-major | $250k–$500k per season (max ~$3.75M) source: europrobasket.com | $250k–$475k most reported (2022 chart by Jose Colorado, an overseas-career coach; dated) source: josecolorado.com |
Europe (multi-country) · T2 · High-major | €75k–€550k per season source: euro-grades.com | none found yet |
Russia (+ regional) · T2 · High-major | $200k–$450k per season (pre-2022 figures, directional) source: europrobasket.com | $200k–$450k most reported (2022 chart by Jose Colorado, an overseas-career coach; dated) source: josecolorado.com |
South Korea · T3 · Strong | $250k–$400k per season (cap $700k for two imports) source: europrobasket.com | none found yet |
Italy · T2 · High-major | $180k–$350k per season (max ~$2M) source: europrobasket.com | $150k–$350k most reported (2022 chart by Jose Colorado, an overseas-career coach; dated) source: josecolorado.com |
Germany · T2 · High-major | $100k–$350k per season (max ~$1.16M) source: europrobasket.com | $100k–$300k most reported (2022 chart by Jose Colorado, an overseas-career coach; dated) source: josecolorado.com €10k–€50k per month (Euro-Grades 2026 guide; combine operator) source: euro-grades.com |
Japan · T2 · High-major | $120k–$300k per season (max ~$1M) source: europrobasket.com | Average import ~$450k net; top imports ~$600k–$1M net (BasketNews sources, Dec 2025) source: basketnews.com $150k–$275k most reported (2022 chart by Jose Colorado, an overseas-career coach; dated) source: josecolorado.com |
Australia (+ 1 NZ team) · T2 · High-major | $120k–$250k per season (max $500k+) source: europrobasket.com | $120k–$250k most reported (2022 chart by Jose Colorado, an overseas-career coach; dated) source: josecolorado.com |
Israel · T2 · High-major | $80k–$250k per season source: europrobasket.com | $140k–$350k most reported (2022 chart by Jose Colorado, an overseas-career coach; dated) source: josecolorado.com |
Greece · T2 · High-major | $60k–$250k per season (max ~$3.1M) source: europrobasket.com | $60k–$250k most reported (2022 chart by Jose Colorado, an overseas-career coach; dated) source: josecolorado.com €8k–€50k per month (Euro-Grades 2026 guide; combine operator) source: euro-grades.com |
Taiwan · T4 · Solid | $5k–$28k per month (Taiwan TPBL/P.League+ combined; max ~$95k/month) source: europrobasket.com | none found yet |
Taiwan · T4 · Solid | $5k–$28k per month (Taiwan TPBL/P.League+ combined; max ~$95k/month) source: europrobasket.com | none found yet |
France (+ Monaco) · T2 · High-major | $80k–$200k per season (max ~$2M) source: europrobasket.com | none found yet |
Philippines · T4 · Solid | $10k–$20k per month (max ~$75k/month) source: europrobasket.com | none found yet |
Poland · T3 · Strong | $80k–$140k per season (max ~$290k) source: europrobasket.com | none found yet |
Puerto Rico · T3 · Strong | $10k–$14k per month (max ~$20k/month) source: europrobasket.com | none found yet |
Egypt · T4 · Solid | ~$10k per month (max ~$18k/month) source: europrobasket.com | none found yet |
United Arab Emirates · T5 · Entry | $8k–$10k per month (max ~$100k/season) source: europrobasket.com | none found yet |
Brazil · T3 · Strong | $8k–$9k per month (max ~$20k/month) source: europrobasket.com | none found yet |
Japan · T3 · Strong | $72,000–$81,000 per year (B2, max reported $160k) source: josecolorado.com | none found yet |
Mexico · T4 · Solid | $7k–$8k per month (max ~$20k/month) source: europrobasket.com | none found yet |
Argentina · T3 · Strong | $7k–$8k per month (max ~$15k/month) source: europrobasket.com | none found yet |
Uruguay · T4 · Solid | $6k–$7k per month (max ~$12k/month) source: europrobasket.com | none found yet |
Lebanon · T3 · Strong | $6k–$7k per month (max ~$75k/season) source: europrobasket.com | none found yet |
Germany · T4 · Solid | €3,000–€8,000 per month source: euro-grades.com | none found yet |
Iran · T5 · Entry | ~$6k per month (max ~$120k/season) source: europrobasket.com | none found yet |
Spain · T3 · Strong | €2,000–€8,000 per month (players at that level are rarely in their first pro season) source: europrobasket.com | €3,000–€7,000 per month (LEB Oro = Primera FEB) (Euro-Grades 2026 guide; combine operator) source: euro-grades.com |
Saudi Arabia · T5 · Entry | $5k–$6k per month (max ~$12k/month) source: europrobasket.com | none found yet |
Bahrain · T5 · Entry | $5k–$6k per month (max ~$15k/month) source: europrobasket.com | none found yet |
Qatar · T5 · Entry | $4k–$6k per month (max ~$12k/month) source: europrobasket.com | none found yet |
Poland · T5 · Entry | $29,000–$58,000 per season (reported import examples) source: europrobasket.com | none found yet |
Tunisia · T4 · Solid | $4k–$5k per month (max ~$12k/month) source: europrobasket.com | none found yet |
Hungary · T4 · Solid | €1,500–€6,000 per month source: euro-grades.com | none found yet |
Iceland · T5 · Entry | €1,000–€6,000 per month (group figure, see note) source: euro-grades.com | none found yet |
Slovakia · T5 · Entry | €1,000–€6,000 per month (group figure, see note) source: euro-grades.com | none found yet |
Colombia · T5 · Entry | $3k–$5k per month (max ~$6k–8k/month) source: europrobasket.com | none found yet |
Chile · T5 · Entry | $3k–$4k per month (max ~$5k–6k/month) source: europrobasket.com | none found yet |
Jordan · T4 · Solid | $3k–$4k per month (max ~$10k/month) source: europrobasket.com | none found yet |
Romania · T4 · Solid | €1,000–€5,000 per month source: euro-grades.com | none found yet |
Greece · T5 · Entry | €1,200–€4,000 per month source: euro-grades.com | none found yet |
Iraq · T5 · Entry | $4,000–$5,000 per month (max reported $8,000) source: josecolorado.com | none found yet |
Germany · T5 · Entry | €1,500–€3,500 per month ("common entry point" per the source) source: euro-grades.com | $1,600–$2,300 per month, max reported $4,600 (survey chart by Jose Colorado; dated) source: josecolorado.com |
Portugal · T4 · Solid | €900–€4,000 per month source: euro-grades.com | none found yet |
Morocco · T5 · Entry | $2k–$3k per month (max ~$10k/month) source: europrobasket.com | none found yet |
Thailand · T5 · Entry | $2,000–$8,000 per month (max reported $18,000) source: josecolorado.com | none found yet |
Mongolia · T5 · Entry | $2,000–$4,000 per month (max reported $9,000) source: josecolorado.com | none found yet |
Italy · T5 · Entry | $1,300–$2,200 per month (max reported $3,900) source: josecolorado.com | none found yet |
Canada · T5 · Entry | $2,700–$3,500 per month source: josecolorado.com | none found yet |
Mexico · T5 · Entry | $2,700–$5,000 per month (max reported $10,000) source: josecolorado.com | none found yet |
Ecuador · T5 · Entry | $2,000–$3,500 per month (max reported $6,000) source: josecolorado.com | none found yet |
Iceland · T5 · Entry | $1,400–$1,600 per month (Iceland Division 1, max reported $2,000) source: josecolorado.com | none found yet |
Spain · T5 · Entry | €600–€1,600 per month (Spain 3rd division) source: europrobasket.com | none found yet |
Taiwan · T5 · Entry | $1,500–$3,000 per month source: josecolorado.com | none found yet |
United States · T5 · Entry | $500–$5,000 per month (league's stated average range) source: thebasketballleague.net | none found yet |
Portugal · T5 · Entry | €500–€1,500 per month (Portugal 2nd division) source: europrobasket.com | none found yet |
Germany · T5 · Entry | $700–$1,300 per month (max reported $3,500) source: josecolorado.com | none found yet |
Nicaragua · T5 · Entry | $1,501–$1,999 per month (max reported $7,000) source: josecolorado.com | none found yet |
Bolivia · T5 · Entry | $1,200–$1,400 per month (max reported $6,000) source: josecolorado.com | none found yet |
Vietnam · T5 · Entry | $1,500 per month (max reported $2,500) source: josecolorado.com | none found yet |
Spain · T5 · Entry | $501–$800 per month (Liga EBA, max reported $1,100) source: josecolorado.com | none found yet |
Armenia · T5 · Entry | $400–$1,000 per month (max reported $4,000) source: josecolorado.com | none found yet |
Panama · T5 · Entry | $1,000–$1,500 per month (max reported $4,500) source: josecolorado.com | none found yet |
Belize · T5 · Entry | $1,000–$1,500 per month (NEBL) source: josecolorado.com | none found yet |
Albania · T5 · Entry | $500–$700 per month (max reported $2,000) source: josecolorado.com | none found yet |
Mexico · T5 · Entry | $500–$1,000 per month (max reported $2,000) source: josecolorado.com | none found yet |
El Salvador · T5 · Entry | $501–$999 per month (LSB) source: josecolorado.com | none found yet |
United States · T5 · Entry | $50–$400 per game; from about $10,000 per season down to nothing source: europrobasket.com | none found yet |
No salary data yet
Basketball Champions League (FIBA) · ABA League (Adriatic) · Lietuvos krepšinio lyga (LKL) · Kooperativa NBL · Basketligaen · Basketligan (SBL) · BLNO · Korisliiga · Super League Basketball (SLB) · BNXT League · Austrian Basketball Superliga · Sal's NBL · Liga Nacional de Baloncesto (LNB) · Superliga Profesional de Baloncesto (SPB) · Canadian Elite Basketball League (CEBL) · Basketball Africa League (BAL) · Serie A2 (Italy, 2nd tier) · Élite 2 (France, 2nd tier, formerly Pro B) · Swiss Basketball League (SB League) · Basketball League of Serbia (KLS) · Premijer liga · 1. SKL (Liga OTP banka) · National Basketball League (NBL) · Cyprus Division A · Kosovo Superleague · Latvian–Estonian Basketball League · Super League (Ireland) · Indonesian Basketball League (IBL) · Luxembourg Basketball League (Total League / Nationale 1) · Nationale 2 (Luxembourg, 2nd tier) · 2. SKL (Slovenia, 2nd tier) · Nationale Masculine 1 (France, 3rd tier) · Nationale Masculine 2 (France, 4th tier) · Top Division Men 1 (Belgium, 2nd tier) · Promotiedivisie (Netherlands, 2nd tier) · Basketball Zweite Liga (Austria, 2nd tier) · Prva muška liga (Croatia, 2nd tier) · Second League of Serbia (2nd tier) · Basketball Championship of Bosnia and Herzegovina · Second-level leagues of Bosnia and Herzegovina · Cyprus Division B (2nd tier) · Georgian Superliga · Macedonian First League · Prva A Liga (Montenegro) · Ukrainian Basketball SuperLeague · Moldovan National Division · Türkiye Basketbol Ligi (Turkey, 2nd tier) · Turkish Basketball Second League (TB2L, 3rd tier) · Liga Leumit (Israel, 2nd tier) · Superettan (Sweden, 2nd tier) · I-divisioona (Finland, 2nd tier) · National Basketball League Division 1 (England) · National Basketball League (NKL, Lithuania 2nd tier) · Liga Uruguaya de Ascenso (Uruguay, 2nd tier) · Liga Nacional de Básquetbol (Paraguay) · Liga de Basket de Lima (Peru) · La Liga Argentina (Argentina, 2nd tier) · Liga Ouro (Brazil, 2nd tier) · Nigerian Premier Basketball League · Nationale 1 Masculin (Senegal) · Rwanda Basketball League (RBL) · Angolan Basketball League · KBF Premier League (Kenya) · Basketball National League (South Africa) · Ligue d'Or (Ivory Coast) · Elite Messieurs (Cameroon) · Ligue 1 (Mali) · Algerian Basketball Championship · Libyan Division I Basketball League · Liga Moçambicana de Basquetebol · Kazakhstan Basketball Championship · Major Basketball League (Malaysia) · Hong Kong A1 Division · Indian National Basketball League (INBL) · Kuwaiti Division I Basketball League · Syrian Basketball League · B.League Next (Japan, 3rd level from 2026-27) · National Basketball League (China, 2nd tier) · Maharlika Pilipinas Basketball League (MPBL) · NBL1 South (Australia, semi-pro) · NBL1 North (Australia, semi-pro) · NBL1 Central (Australia, semi-pro) · NBL1 West (Australia, semi-pro) · NBL1 East (Australia, semi-pro) · KBL D-League (South Korea, reserve league) · National Basketball League Division 1 (Singapore) · Pilipinas Super League (PSL) · National Basketball League – Pilipinas (NBL) · Oman Basketball League · Lebanese Division 2 (men) · East Asia Super League (EASL) · FIBA West Asia Super League (WASL) · Basketball Champions League Asia · Basketettan (Sweden, men, 3rd tier) · Nasjonal 1M / 1. divisjon (Norway, men, 2nd tier) · 1. Division herrer (Denmark, 2nd tier) · 2. Division herrer (Denmark, 3rd tier) · I-divisioona B (Finland, men, 3rd tier) · 2. deild karla (Iceland, men, 3rd tier) · Liga Federal (Argentina, 3rd tier) · Campeonato Paulista – Divisão Especial (Brazil, state championship) · Divisional Tercera de Ascenso (DTA, Uruguay, 3rd tier) · Liga DOS (Chile, 2nd tier) · Liga BásquetPro (Ecuador) · Basketball Champions League Americas (BCLA) · Liga Sudamericana de Baloncesto (FIBA) · National Basketball League (Uganda) · RBL Division 2 (Rwanda, 2nd tier) · Ligue Nationale 1 (Tunisia, 2nd tier) · National Basketball League (Tanzania) · Viva Basketball League (Burundi) · ACVB League (Cape Verde) · N1A (Madagascar) · LIPROBAKIN – Kinshasa provincial league (DR Congo) · Championnat national (Gabon) · Division 1 (Guinea) · Big V Championship Men (Victoria, Australia) · Queensland State League (QSL1, Australia) · Guam Basketball Association (men) · Port Moresby Elite Basketball League (Papua New Guinea) · Higher League (Kazakhstan, 2nd tier) · Hong Kong Basketball League – Men's A2 Division · Japan corporate/club leagues (JSB, SB2 regional leagues) · Regional 2. divisjon (Norway, men, 3rd level) · Campeonato Carioca (Rio de Janeiro state championship, Brazil) · Campeonato Gaúcho (Rio Grande do Sul, Brazil) · Campeonato Paranaense – Série Ouro (Paraná, Brazil) · FEBAMBA Torneo Superior (Buenos Aires metro, Argentina) · Liga Nacional de Baloncesto (Honduras) · Liga Superior de Baloncesto (Costa Rica) · National Basketball League (Jamaica) · BABA Premier League (Barbados) · Torneo de Baloncesto Superior del Distrito Nacional (TBS Distrito, Dominican Republic) · Greek B Basket League (3rd tier) · II Liga (Poland, 3rd tier) · NLB Men (Switzerland, 2nd tier) · Esiliiga (Estonia, national 2nd tier) · Nacionālā basketbola līga (Latvia, 2nd tier) · II-divisioona (Finland, men, 4th tier) · 3. Division herrer (Denmark, East/West) · Nationale 1 (Morocco, men, 2nd tier) · Botswana Basketball League · Zambia Basketball League · FUBA lower leagues (Uganda, below the NBL) · Iranian Basketball 1st Division (2nd tier) · National Basketball League Division 2 (Singapore) · KUSF U-League (South Korea, university) · Guangdong Provincial Men's Basketball League (China) · Nepal Basketball League · Cambodian Basketball League (CBL) · 3x3 Pro Basketball League (3BL, India) · Elite Pro Basketball League (India) · Basketball Super League (BSL, North America) · Liga Superior de Baloncesto (Cuba) · Campeonato Mineiro (Minas Gerais state championship, Brazil) · National Souths Basketball League (Papua New Guinea) · Championnat de Nouvelle-Calédonie (New Caledonia) · Championnat de Tahiti (French Polynesia) · NB I/B (Hungary, men, 2nd tier: Piros and Zöld groups) · I. liga mužů (Czech Republic, 2nd tier) · 1. liga mužov (Slovakia, 2nd tier) · Men's Division One (Ireland, 2nd tier) · BOV National Men League (Malta, Division One) · Faroese men's basketball league (Faroe Islands) · Egyptian Basketball Premier League B (2nd tier) · Nationale 2 (Algeria, 2nd division) · Angolan Second Division Basketball Championship · BUZ National League (Zimbabwe) · Ethiopian Basketball Premier League · Accra Basketball League (Ghana) · Sri Lanka Basketball League (SLBL) · Macau Basketball League – Senior Division (全澳籃球聯賽高級組) · National Basketball Championship (Pakistan) · Jordanian First Division (2nd tier) · Saudi First Division (2nd tier) · Liga de Baloncesto Puertorriqueña (LBP, 2nd tier) · Liga de Baloncesto Nacional (LBN, Venezuela) · Liga Superior de Baloncesto (Bolivia, 2nd tier) · GABA Division 1 (Georgetown, Guyana) · LABA Division 1 (Linden, Guyana) · New Providence Basketball Association (Bahamas) · NBFTT National Basketball Club Championship (Trinidad and Tobago) · WABL Premier League (Western Australia, below NBL1 West) · Fiji Cup (Basketball Fiji national club championship). Know a reliable source? Send it.
What first-year imports earn (as reported)
Euro-Grades' 2026 guide says most American players overseas earn €800 to €8,500 per month, with entry-level jobs for first-year imports at €800–€2,500 per month. It also lists perks such as a paid apartment, car, flights and insurance, which it says can add €8,000–€20,000 a year in value. source: euro-grades.com EuroProBasket says most Americans signing a first professional contract in Europe earn $6,000 to $22,000 net. source: europrobasket.com Both are camp operators, so treat these as their claims.