National teams
National teams & federations
All 213 FIBA member federations, with senior men's and women's teams. For each one: the federation, its official site and published contact, the FIBA World Ranking, the competitions it plays and an estimated level. Smaller nations can be a realistic route into international basketball if you hold, or can get, their passport.
FIBA eligibility rules explained → · Path via passport: citizenship by descent →
Map pins are coloured by our estimated men's level: Elite Strong Solid Developing Emerging / unranked
Entry points: low-ranked and unranked nations
Teams ranked below 60th, or unranked, in the men's FIBA ranking. Fewer players compete for roster spots, but programmes are often small and unfunded. You still need that country's passport (see the rules).
Gambia
Guinea-Bissau
Mauritania
Sierra Leone
Benin
Burkina Faso
Ghana
Liberia
Niger
Togo
Congo
São Tomé and Príncipe
Ethiopia
Sudan
Botswana
Eswatini
Lesotho
Malawi
Namibia
Comoros
Djibouti
Mauritius
Seychelles
Aruba
All federations
| Country | Zone | Federation | Men rank | Men level estimate | Women rank | Women level estimate | Contact | Data |
|---|---|---|---|---|---|---|---|---|
| Americas | USA Basketball | 1 | Elite | 1 | Elite | — | partial | |
| Europe | Deutscher Basketball Bund | 2 | Elite | 4 | Elite | 5 published | full | |
| Europe | French Federation of Basketball | 3 | Elite | 2 | Elite | 7 published | full | |
| Europe | Basketball Federation of Serbia | 4 | Elite | 15 | Strong | 6 published | full | |
| Americas | Canada Basketball | 5 | Elite | 11 | Strong | 7 published | full | |
| Europe | Spanish Basketball Federation | 6 | Elite | 3 | Elite | 4 published | full | |
| Oceania | Basketball Australia | 7 | Elite | 5 | Elite | 6 published | full | |
| Americas | Argentine Basketball Confederation | 8 | Elite | 21 | Strong | 7 published | full | |
| Europe | Turkish Basketball Federation | 9 | Strong | 17 | Strong | — | partial | |
| Europe | Lithuanian Basketball Federation | 10 | Strong | 34 | Solid | 5 published | full | |
| Americas | Brazilian Basketball Confederation | 11 | Strong | 10 | Strong | 4 published | full | |
| Europe | Latvian Basketball Association | 12 | Strong | 36 | Solid | 6 published | full | |
| Europe | Hellenic Basketball Federation | 13 | Strong | 28 | Solid | — | partial | |
| Europe | Basketball Federation of Slovenia | 14 | Strong | 26 | Solid | 7 published | full | |
| Europe | Italian Basketball Federation | 15 | Strong | 13 | Strong | 6 published | full | |
| Europe | Basketball Finland | 16 | Strong | 69 | Developing | 5 published | full | |
| Americas | Puerto Rican Basketball Federation | 17 | Strong | 12 | Strong | — | partial | |
| Europe | Basketball Federation of Montenegro | 18 | Strong | 27 | Solid | 4 published | full | |
| Europe | Polish Basketball Federation | 19 | Strong | 45 | Solid | — | partial | |
| Europe | Georgian Basketball Federation | 20 | Strong | 113 | Emerging | — | partial | |
| Americas | Federación Dominicana de Baloncesto | 21 | Strong | 32 | Solid | — | partial | |
| Asia | Japan Basketball Association | 22 | Strong | 9 | Strong | 2 published | full | |
| Europe | Czech Basketball Federation | 23 | Strong | 18 | Strong | — | partial | |
| Africa | South Sudan Basketball Federation | 24 | Strong | 41 | Solid | 2 published | full | |
| Oceania | Basketball New Zealand | 25 | Solid | 22 | Strong | — | partial | |
| Americas | Asociación Deportiva Mexicana de Básquetbol | 26 | Solid | 25 | Solid | 3 published | full | |
| Africa | Federação Angolana de Basquetebol | 27 | Solid | 56 | Developing | — | partial | |
| Asia | Islamic Republic of Iran Basketball Federation | 28 | Solid | 50 | Solid | — | partial | |
| Europe | Israeli Basketball Association | 29 | Solid | 51 | Developing | 7 published | full | |
| Asia | Chinese Basketball Association | 30 | Solid | 7 | Elite | — | partial | |
| Europe | Basketball Federation of Bosnia and Herzegovina | 31 | Solid | 29 | Solid | 6 published | full | |
| Europe | Croatian Basketball Federation | 32 | Solid | 38 | Solid | — | partial | |
| Asia | Lebanese Basketball Federation | 33 | Solid | 46 | Solid | — | partial | |
| Americas | Venezuelan Basketball Federation | 34 | Solid | 44 | Solid | — | partial | |
| Africa | Fédération Ivoirienne de Basket-Ball | 35 | Solid | 54 | Developing | — | partial | |
| Europe | Basketball Belgium | 36 | Solid | 6 | Elite | — | partial | |
| Europe | Basketball Federation of Ukraine | 37 | Solid | 43 | Solid | 7 published | full | |
| Europe | Estonian Basketball Association | 38 | Solid | 70 | Developing | — | partial | |
| Europe | Swedish Basketball Federation | 39 | Solid | 30 | Solid | 8 published | full | |
| Asia | Samahang Basketbol ng Pilipinas | 40 | Solid | 31 | Solid | 5 published | full | |
| Asia | Jordan Basketball Federation | 41 | Solid | 71 | Developing | 4 published | full | |
| Africa | Egyptian Basketball Federation | 42 | Solid | 47 | Solid | — | partial | |
| Americas | Uruguayan Basketball Federation | 43 | Solid | 84 | Developing | 5 published | full | |
| Europe | Federação Portuguesa de Basquetebol | 44 | Solid | 40 | Solid | 7 published | full | |
| Europe | Icelandic Basketball Association | 45 | Solid | 66 | Developing | 5 published | full | |
| Europe | Hungarian Basketball Federation | 46 | Solid | 16 | Strong | 6 published | full | |
| Africa | Federation Senegalaise de Basketball | 47 | Solid | 23 | Strong | — | partial | |
| Europe | British Basketball | 48 | Solid | 24 | Strong | — | partial | |
| Americas | Bahamas Basketball Federation | 49 | Solid | 67 | Developing | — | partial | |
| Africa | Tunisia Basketball Federation | 50 | Solid | 102 | Emerging | 6 published | full | |
| Africa | Federação Cabo-verdiana de Basquetebol | 51 | Developing | 99 | Emerging | — | partial | |
| Africa | Nigeria Basketball Federation | 52 | Developing | 8 | Elite | 5 published | full | |
| Europe | Basketball Nederland | 53 | Developing | 55 | Developing | 6 published | full | |
| Americas | Colombia Basketball Federation | 54 | Developing | 20 | Strong | — | partial | |
| Africa | Cameroon Basketball Federation | 55 | Developing | 37 | Solid | 5 published | full | |
| Americas | Federación Panameña de Baloncesto | 56 | Developing | 97 | Emerging | — | partial | |
| Asia | Korea Basketball Association | 57 | Developing | 14 | Strong | 1 published | full | |
| Europe | Bulgarian Basketball Federation | 58 | Developing | 59 | Developing | 5 published | full | |
| Americas | Chile Basketball Federation | 59 | Developing | 64 | Developing | — | partial | |
| Europe | Danish Basketball Association | 60 | Developing | 57 | Developing | — | partial | |
| Africa | Fédération Malienne de Basketball | 61 | Developing | 19 | Strong | — | partial | |
| Europe | Romanian Basketball Federation | 62 | Developing | 62 | Developing | 6 published | full | |
| Europe | Swiss Basketball | 63 | Developing | 49 | Solid | 6 published | full | |
| Asia | Saudi Basketball Federation | 64 | Developing | — | Unranked | — | partial | |
| Europe | Basketball Federation of North Macedonia | 65 | Developing | 73 | Developing | — | partial | |
| Europe | Basketball Austria | 66 | Developing | 75 | Developing | — | partial | |
| Africa | Fédération Guinéenne de Basket-Ball | 67 | Developing | 96 | Emerging | — | partial | |
| Africa | Democratic Republic of Congo Basketball Federation | 68 | Developing | 86 | Developing | — | partial | |
| Europe | Κυπριακή Ομοσπονδία Καλαθοσφαίρισης | 69 | Developing | 78 | Developing | 5 published | full | |
| Americas | Cuba Basketball Federation | 70 | Developing | 52 | Developing | — | partial | |
| Asia | Chinese Taipei Basketball Association | 71 | Developing | 39 | Solid | — | partial | |
| Europe | Slovak Basketball Association | 72 | Developing | 33 | Solid | 8 published | full | |
| Asia | Syrian Basketball Federation | 73 | Developing | 89 | Developing | 3 published | full | |
| Asia | Qatar Basketball Federation | 74 | Developing | — | Unranked | — | partial | |
| Americas | Federación Nicaraguense de Baloncesto | 75 | Developing | 77 | Developing | — | partial | |
| Asia | Basketball Federation of India | 76 | Developing | 65 | Developing | — | partial | |
| Asia | Bahrain Basketball Association | 77 | Developing | — | Unranked | — | partial | |
| Oceania | Guam Basketball Confederation | 78 | Developing | 116 | Emerging | — | partial | |
| Americas | Jamaica Basketball Association | 79 | Developing | 105 | Emerging | — | partial | |
| Africa | Federation of Uganda Basketball Associations | 80 | Developing | 58 | Developing | — | partial | |
| Asia | Kazakhstan Basketball Federation | 81 | Developing | 72 | Developing | — | partial | |
| Asia | Iraqi Basketball Association | 82 | Developing | — | Unranked | — | partial | |
| Europe | Norwegian Basketball Federation | 83 | Developing | 68 | Developing | 6 published | full | |
| Africa | Rwandan Basketball Federation | 84 | Developing | 76 | Developing | 4 published | full | |
| Europe | Basketball Ireland | 85 | Developing | 79 | Developing | 2 published | full | |
| Americas | Federación Costarricense de Baloncesto Aficionado | 86 | Developing | 82 | Developing | — | partial | |
| Europe | Luxembourg Basketball Federation | 87 | Developing | 53 | Developing | — | partial | |
| Europe | Federata e Basketbollit të Kosovës | 88 | Developing | 87 | Developing | 7 published | full | |
| Africa | Libya Arab Basketball Federation | 89 | Developing | — | Unranked | — | partial | |
| Africa | Fédération Malagasy de Basket-Ball | 90 | Developing | — | Unranked | — | partial | |
| Americas | Virgin Islands Basketball Federation | 91 | Emerging | 48 | Solid | — | partial | |
| Asia | Indonesian Basketball Association | 92 | Emerging | 60 | Developing | — | partial | |
| Europe | Basketball Federation of Armenia | 93 | Emerging | 88 | Developing | 5 published | full | |
| Asia | Basketball Sport Association of Thailand | 94 | Emerging | 63 | Developing | — | partial | |
| Americas | Paraguayan Basketball Federation | 95 | Emerging | 61 | Developing | 4 published | full | |
| Europe | Albanian Basketball Federation | 96 | Emerging | 90 | Developing | — | partial | |
| Asia | Palestinian Basketball Federation | 97 | Emerging | — | Unranked | — | partial | |
| Europe | Federació Andorrana de Basquetbol | 98 | Emerging | 104 | Emerging | — | partial | |
| Africa | Fédération Centrafricaine de Basketball | 99 | Emerging | — | Unranked | — | partial | |
| Europe | Azerbaijan Basketball Federation | 100 | Emerging | 94 | Emerging | — | partial | |
| Europe | Malta Basketball Association | 101 | Emerging | 80 | Developing | — | partial | |
| Americas | Barbados Amateur Basketball Association | 102 | Emerging | — | Unranked | — | partial | |
| Americas | Federación Salvadoreña de Baloncesto | 103 | Emerging | 42 | Solid | — | partial | |
| Asia | United Arab Emirates Basketball Association | 104 | Emerging | — | Unranked | — | partial | |
| Asia | Mongolian Basketball Association | 105 | Emerging | 74 | Developing | — | partial | |
| Americas | Guyana Basketball Federation | 106 | Emerging | 95 | Emerging | 4 published | full | |
| Americas | Antigua and Barbuda Amateur Basketball Association | 107 | Emerging | — | Unranked | — | partial | |
| Americas | St. Vincent and the Grenadines Basketball Association | 108 | Emerging | — | Unranked | — | partial | |
| Africa | Kenya Basketball Association | 109 | Emerging | 85 | Developing | — | partial | |
| Asia | Kuwait Basketball Association | 110 | Emerging | — | Unranked | — | partial | |
| Americas | — | 111 | Emerging | 98 | Emerging | — | partial | |
| Europe | Federazione Sammarinese Pallacanestro | 112 | Emerging | — | Unranked | 3 published | full | |
| Asia | Malaysia Basketball Association | 113 | Emerging | 83 | Developing | — | partial | |
| Americas | Grenada National Basketball Association | 114 | Emerging | — | Unranked | — | partial | |
| Asia | Basketball Association of Hong Kong, China | 115 | Emerging | 107 | Emerging | — | partial | |
| Americas | — | 116 | Emerging | 91 | Emerging | — | partial | |
| Europe | Gibraltar Amateur Basketball Association | 117 | Emerging | — | Unranked | — | partial | |
| Americas | Federación de Baloncesto de Guatemala | 118 | Emerging | 81 | Developing | — | partial | |
| Americas | Federación Boliviana de Básquetbol | 119 | Emerging | 93 | Emerging | — | partial | |
| Americas | Bermuda Basketball Association | 120 | Emerging | — | Unranked | — | partial | |
| Africa | Basketball South Africa | 121 | Emerging | — | Unranked | 2 published | full | |
| Africa | Fédération de Basketball du Burundi | 122 | Emerging | 110 | Emerging | — | partial | |
| Africa | Moroccan Royal Basketball Federation | 123 | Emerging | — | Unranked | — | partial | |
| Africa | Federação Moçambicana de Basquetebol | 124 | Emerging | 35 | Solid | — | partial | |
| Africa | Algerian Basketball Federation | 125 | Emerging | — | Unranked | 2 published | full | |
| Asia | Sri Lanka Basketball Federation | 126 | Emerging | 112 | Emerging | — | partial | |
| Africa | Fédération Tchadienne de Basketball | 127 | Emerging | — | Unranked | — | partial | |
| Americas | — | 128 | Emerging | — | Unranked | — | partial | |
| Asia | Maldives Basketball Association | 129 | Emerging | 106 | Emerging | — | partial | |
| Asia | Vietnam Basketball Federation | 130 | Emerging | — | Unranked | — | partial | |
| Oceania | Samoa Basketball Federation | 131 | Emerging | — | Unranked | — | partial | |
| Asia | Basketball Association of Singapore | 132 | Emerging | — | Unranked | — | partial | |
| Africa | Gabon Basketball Federation | 133 | Emerging | 115 | Emerging | — | partial | |
| Africa | Somali Basketball Federation | 134 | Emerging | — | Unranked | — | partial | |
| Asia | Oman Basketball Association | 135 | Emerging | — | Unranked | — | partial | |
| Oceania | Fédération Tahitienne de Basketball | 136 | Emerging | 111 | Emerging | — | partial | |
| Africa | Feguibasket | 137 | Emerging | — | Unranked | — | partial | |
| Oceania | Tonga National Basketball Association | 138 | Emerging | — | Unranked | — | partial | |
| Asia | Bangladesh Basketball Federation | 139 | Emerging | — | Unranked | — | partial | |
| Oceania | Fiji Amateur Basketball Federation | 140 | Emerging | — | Unranked | — | partial | |
| Africa | Zambia Basketball Association | 141 | Emerging | 109 | Emerging | — | partial | |
| Oceania | American Samoa Basketball Association | 142 | Emerging | — | Unranked | — | partial | |
| Asia | Nepal Basketball Association | 143 | Emerging | 108 | Emerging | — | partial | |
| Africa | Tanzania Basketball Federation | 144 | Emerging | — | Unranked | — | partial | |
| Africa | Basketball Union of Zimbabwe | 145 | Emerging | 100 | Emerging | — | partial | |
| Americas | Haitian Basketball Federation | 146 | Emerging | — | Unranked | — | partial | |
| Asia | Macau – China Basketball Association | 147 | Emerging | — | Unranked | — | partial | |
| Africa | Eritrean National Basketball Federation | 148 | Emerging | — | Unranked | — | partial | |
| Oceania | Cook Islands Basketball Federation | 149 | Emerging | 101 | Emerging | — | partial | |
| Americas | Turks and Caicos Islands Basketball Federation | 150 | Emerging | — | Unranked | — | partial | |
| Americas | Cayman Islands Basketball Association | 151 | Emerging | — | Unranked | — | partial | |
| Americas | Dominica Amateur Basketball Association | 152 | Emerging | — | Unranked | — | partial | |
| Asia | Kyrgyzstan Basketball Federation | 153 | Emerging | 114 | Emerging | — | partial | |
| Oceania | Basketball Federation of Papua New Guinea | 154 | Emerging | — | Unranked | — | partial | |
| Oceania | Solomon Islands Amateur Basketball Federation | 155 | Emerging | — | Unranked | — | partial | |
| Oceania | Région Fédérale de Nouvelle Calédonie de Basketball | 156 | Emerging | — | Unranked | — | partial | |
| Oceania | Vanuatu Amateur Basketball Federation | 157 | Emerging | — | Unranked | — | partial | |
| Oceania | — | 158 | Emerging | 117 | Emerging | — | partial | |
| Oceania | Palau Amateur Basketball Association | 159 | Emerging | 118 | Emerging | — | partial | |
| Asia | Afghanistan National Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Americas | Aruba Basketball Bond | — | Unranked | — | Unranked | — | stub | |
| Europe | Belarusian Basketball Federation | — | Unranked | — | Unranked | 5 published | partial | |
| Africa | Fédération Béninoise de Basketball | — | Unranked | — | Unranked | — | stub | |
| Asia | Bhutan Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Africa | Botswana Basketball Association | — | Unranked | — | Unranked | — | stub | |
| Americas | British Virgin Islands Amateur Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Asia | Brunei Basketball Association | — | Unranked | — | Unranked | — | stub | |
| Africa | Fédération Burkinabe de Basketball | — | Unranked | — | Unranked | — | stub | |
| Asia | Cambodian Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Africa | Fédération Comorienne de Basketball | — | Unranked | — | Unranked | — | stub | |
| Africa | Fédération Congolaise de Basketball | — | Unranked | — | Unranked | 7 published | partial | |
| Africa | — | — | Unranked | — | Unranked | — | stub | |
| Africa | Basketball Association of Eswatini | — | Unranked | — | Unranked | — | stub | |
| Africa | Ethiopian Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Africa | Gambia Basketball Association | — | Unranked | — | Unranked | — | stub | |
| Africa | Ghana Basketball Association | — | Unranked | — | Unranked | — | stub | |
| Africa | Federacao de Basquetebol da Guinée Bissau | — | Unranked | — | Unranked | — | stub | |
| Oceania | Kiribati Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Asia | Fédération de Basketball du Laos | — | Unranked | — | Unranked | — | stub | |
| Africa | — | — | Unranked | — | Unranked | — | stub | |
| Africa | Liberia Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Africa | Basketball Association of Malawi-BASMAL | — | Unranked | — | Unranked | — | stub | |
| Marshall Islands | Oceania | — | — | Unranked | — | Unranked | 7 published | partial |
| Africa | Fédération Mauritanienne de BasketBall | — | Unranked | — | Unranked | — | stub | |
| Africa | — | — | Unranked | — | Unranked | — | stub | |
| Europe | Basketball Federation of Moldova | — | Unranked | — | Unranked | — | stub | |
| Europe | Fédération Monégasque de Basketball | — | Unranked | — | Unranked | — | stub | |
| Americas | Montserrat | — | Unranked | — | Unranked | — | stub | |
| Asia | Myanmar Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Africa | Namibian Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Oceania | Nauru Island Basketball Association | — | Unranked | — | Unranked | — | stub | |
| Africa | Fédération Nigérienne de Basket-Ball | — | Unranked | — | Unranked | — | partial | |
| Oceania | — | — | Unranked | — | Unranked | — | stub | |
| Asia | Amateur Basketball Association of DPR Korea | — | Unranked | — | Unranked | — | stub | |
| Oceania | Mariana Islands Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Asia | Pakistan Basketball Federation | — | Unranked | — | Unranked | 3 published | partial | |
| Americas | Peru Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Europe | Russian Basketball Federation | — | Unranked | — | Unranked | — | partial | |
| Americas | — | — | Unranked | — | Unranked | — | stub | |
| Americas | St. Lucia Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Africa | — | — | Unranked | — | Unranked | — | stub | |
| Africa | Seychelles Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Africa | Sierra Leone National Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Africa | Sudan Basketball Federation | — | Unranked | — | Unranked | 2 published | partial | |
| Americas | Surinamese Basketball Association | — | Unranked | 103 | Emerging | — | partial | |
| Asia | Basketball Federation of Republic Tajikistan | — | Unranked | — | Unranked | — | stub | |
| Oceania | National Basketball Federation of Timor-Leste | — | Unranked | — | Unranked | — | stub | |
| Africa | Fédération Nationale de Basketball Togo | — | Unranked | — | Unranked | — | stub | |
| Americas | National Basketball Federation of Trinidad and Tobago | — | Unranked | — | Unranked | — | stub | |
| Asia | Basketball Federation of Turkmenistan | — | Unranked | — | Unranked | — | partial | |
| Oceania | Tuvalu Basketball Federation | — | Unranked | — | Unranked | — | stub | |
| Asia | Uzbekistan Basketball Federation | — | Unranked | 92 | Emerging | — | partial | |
| Asia | Yemen Basketball Association | — | Unranked | — | Unranked | — | stub |
Click a header to sort; blanks always sort last. Data: national_teams.json.
Who can play for a national team?
- You need the passport. To play for a country in FIBA competition you must hold that country's passport, and the federation must send FIBA your written declaration (Book 3, arts. 3-14, 3-15).
- Born there, or a passport before 18, or "significant links". If you weren't born in the country, you count as a regular national only if you held its passport before your 18th birthday, or FIBA finds you have significant links to it: years lived there, seasons played there, a parent born there, schooling, family and so on (arts. 3-15, 3-16).
- Otherwise you are a "Restricted Player". Each national team may include only one Restricted Player on its final roster for a FIBA competition (arts. 3-17, 3-18). This replaced the older "naturalised after age 16" wording.
- Playing once can lock you in. Being on the final roster at a FIBA national-team competition (3x3 included) fixes your national status (art. 3-22). Since 5 Dec 2025, players who appeared at a World Cup, Olympics, continental cup (AmeriCup, AfroBasket, EuroBasket, Asia Cup), U20 EuroBasket, U19 World Cup or main 3x3 events cannot switch (art. 3-24).
- Changing federation. Only federations can apply. A change is possible after youth events (U16–U18) by agreement (art. 3-23), or after other events if your last appearance was at least 5 years ago and you played no more than 5 official games. After such a change you count as a Restricted Player (arts. 3-25, 3-26).
- Only federations can file. Players and agents can't apply to FIBA directly. Requests go through the national federation, at least 14 days before the competition (arts. 3-11, 3-12).
Source: FIBA Internal Regulations, Book 3 (Players and Officials), in force as of 22 April 2026. Read Book 3 (PDF, fiba.basketball)